<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeZed &#187; Technology</title>
	<atom:link href="http://www.codezed.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codezed.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 19:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.codezed.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Nominations for The Tech Awards</title>
		<link>http://www.codezed.org/2010/01/28/nominations-for-the-tech-awards/</link>
		<comments>http://www.codezed.org/2010/01/28/nominations-for-the-tech-awards/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:34:43 +0000</pubDate>
		<dc:creator>codezed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tech Awards]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=290</guid>
		<description><![CDATA[Nominations for The Tech Awards are accepted year-round and we are currently accepting nominations for 2010. The 2010 deadline for nominations is March 31, 2010. Nominations and applications are evaluated according to the following criteria: The technology application significantly improves the human condition in one of the five award areas: economic development, education, environment, equality, [...]]]></description>
			<content:encoded><![CDATA[<p>Nominations for<a title="Tech Awards" href="http://www.techawards.org/nominate" target="_self"> The Tech Awards</a> are accepted year-round and we are currently accepting nominations for 2010. The 2010 deadline for nominations is March 31, 2010.</p>
<p>Nominations and applications are evaluated according to the following criteria:</p>
<ul>
<li>The technology application significantly improves the human condition in one of the five award areas: economic development, education, environment, equality, or health.</li>
<li>A serious problem or challenge with global significance is addressed by this use of technology.</li>
<li>The application of this technology, which may be either a new invention or an innovative use of an existing technology, makes a noteworthy contribution that surpasses previous or current solutions.</li>
<li>The technology application has the potential to serve as an inspiration or model for further innovation.</li>
<li>The technology application is in the field and has demonstrated a measurable benefit.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2010/01/28/nominations-for-the-tech-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarCamp Lusaka</title>
		<link>http://www.codezed.org/2009/11/30/barcamp-lusaka/</link>
		<comments>http://www.codezed.org/2009/11/30/barcamp-lusaka/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:54:28 +0000</pubDate>
		<dc:creator>codezed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[BarCamp]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=279</guid>
		<description><![CDATA[BarCamp Lusaka is gathering of people with the passion, creativity and excitement for all things geeky to connect with each other and exchange their knowledge. BarCamp Lusaka is a free event. Please indicate your attendance at the event page so that appropriate arrangements can be made. Event: BarCamp Lusaka &#8221;State of The Nation Online: Content, Design, Standards&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BarCamp Lusaka" href="http://www.barcamplusaka.org/">BarCamp Lusaka</a> is gathering of people with the passion, creativity and excitement for all things geeky to connect with each other and exchange their knowledge.</p>
<p>BarCamp Lusaka is a free event. Please indicate your attendance at the <a title="BarCamp Lusaka" href="http://www.facebook.com/event.php?eid=184047927358" target="_self">event page</a> so that appropriate arrangements can be made.</p>
<p>Event: BarCamp Lusaka &#8221;State of The Nation Online: Content, Design, Standards&#8221;<br />
What: Informational Meeting<br />
Start Time: 19 December at 09:00<br />
End Time: 19 December at 16:00<br />
Where: Long Acres Lodge, Lusaka</p>
<p>To see more details and RSVP, please visit the <a title="BarCamp Lusaka" href="http://www.facebook.com/event.php?eid=184047927358" target="_self">event page</a>.</p>
<p><strong>Suggested Agenda</strong></p>
<p><strong></strong>There will be keynote presentation and then many breakout sessions running parallel.</p>
<ul>
<li>Google&#8217;s workshop sessions :
<ul>
<li>Google Geo Tools  : Our effort to Map africa on Google maps is based on the premise that this will provide a great platform to create local content.  This session will be focus on using our Map API to integrate location based service in website but will also be about using MapMaker to help improve the maps of Zambia.</li>
<li>Google AppEngine : a session on this very useful plateform that allows developer to leverage Google infrastructure and deploy application that can immediately scale to millions of users.</li>
<li>We can also present on more general topics such as  : Cloud computing, Monetizing local content, &#8230;etc</li>
</ul>
</li>
<li>Other presentations suggestions :
<ul>
<li>Most technologies usefuls to go online can be self-learned but taking people through 101 session will jumpstart the learning process. think about Python 101,</li>
<li>web entrepreneurs and successful ones too. Sharing your experience is a great way to build developer&#8217;s enthusiasm. one or two Keynotes on this.</li>
<li>Developers will be shy if the barcamp culture is new around. And some keynote speaker will be quite intimidated to add to to this. So they might tend to just en listen. Scheduling an open session where people can have the floor for 15 mn presentation of their work has proved a good way to get them to share.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2009/11/30/barcamp-lusaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAMTEL Privatisation</title>
		<link>http://www.codezed.org/2009/10/06/zamtel-privatisation/</link>
		<comments>http://www.codezed.org/2009/10/06/zamtel-privatisation/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:55:30 +0000</pubDate>
		<dc:creator>codezed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ZAMTEL]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=273</guid>
		<description><![CDATA[Interested in participating in the ZAMTEL privatisation?]]></description>
			<content:encoded><![CDATA[<p>Interested in participating in the ZAMTEL privatisation?</p>
<div id="attachment_275" class="wp-caption alignleft" style="width: 228px"><a href="http://www.codezed.org/wp-content/uploads/2009/10/ZAMTEL-Privatisation.jpg"><img class="size-medium wp-image-275 " title="ZAMTEL Privatisation" src="http://www.codezed.org/wp-content/uploads/2009/10/ZAMTEL-Privatisation-218x300.jpg" alt="ZAMTEL Privatisation" width="218" height="300" /></a><p class="wp-caption-text">ZAMTEL Privatisation</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2009/10/06/zamtel-privatisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan Fibre Optic in Lusaka</title>
		<link>http://www.codezed.org/2009/01/11/metropolitan-fibre-optic-in-lusaka/</link>
		<comments>http://www.codezed.org/2009/01/11/metropolitan-fibre-optic-in-lusaka/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:46:40 +0000</pubDate>
		<dc:creator>codezed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[Lusaka]]></category>
		<category><![CDATA[Solwezi]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=178</guid>
		<description><![CDATA[There is digging going on in the City of Lusaka in readiness for the Metropolitan fiber optic. Just out of curiosity, I asked one of the diggers if they know what this fibre optic was all about and the answer was that they did not know it. The Zambia Telecommunication Company (ZAMTEL) developments laying Optic [...]]]></description>
			<content:encoded><![CDATA[<p>There is digging going on in the City of Lusaka in readiness for the Metropolitan fiber optic. Just out of curiosity, I asked one of the diggers if they know what this fibre optic was all about and the answer was that they did not know it.</p>
<p>The Zambia Telecommunication Company (ZAMTEL) developments laying Optic fibre in the Metropolitan City of Lusaka will help to reduce the cost of using satellite. ZAMTEL is the company in Zambia which has signed a memorandum of understanding with the EASSy consortium to link Zambia to the international fibre optic network.<br />
The National ICT Policy notes that in order to leapfrog the existing capacity and technology requirements for overhauling the existing telecommunications infrastructure, thereby laying a solid foundation for delivering current and future services ranging from digital Radio, Television, Internet, data and other multimedia services.</p>
<p>Fibre based Technology provides a comprehensive and reliable network for the country. The possibility of reducing telephone and internet costs can be achieved by interconnecting the proposed national Fibre Optic Network to the undersea cable running along the African coast connecting to Europe and Asia, some of the most active destinations for Zambia.</p>
<p>The ICT policy however says this requires implementation modalities in terms of network licensing, access conditions, management and operation of the backbone in the most optimal and beneficial manner to the entire country.<br />
Zambia has in the recent past seen utility companies such as the Zambia Electricity Company (ZESCO) and the Copperbelt Energy Corporation (CEC) lay and commission the installation of optic fibre in their system to provide quality service.</p>
<p>ZAMTEL is currently installing the fibre network at a total cost of US 48 million while ZESCO spent 13 million to complete the optic fibre network that has covered 1,700 kilo metrs from Sesheke through to Livingstone and Lusaka through to Kabwe and the Copperbelt up to Solwezi. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2009/01/11/metropolitan-fibre-optic-in-lusaka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New global standard for fully networked</title>
		<link>http://www.codezed.org/2008/12/22/new-global-standard-for-fully-networked/</link>
		<comments>http://www.codezed.org/2008/12/22/new-global-standard-for-fully-networked/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:39:33 +0000</pubDate>
		<dc:creator>brenda</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ITU]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=157</guid>
		<description><![CDATA[Industry applauds major breakthrough with revolutionary ITU technology The first global standard offering an in-home, high-speed network capable of delivering room-to-room HDTV has been agreed by ITU. In apress release from ITU the standard, published under the G.hn banner, promises high quality multimedia over power, coaxial, phone and other home network wiring. It will give [...]]]></description>
			<content:encoded><![CDATA[<p>Industry applauds major breakthrough with revolutionary ITU technology</p>
<p>The first global standard offering an in-home, high-speed network capable of delivering room-to-room HDTV has been agreed by ITU.</p>
<p>In apress release from ITU the standard, published under the G.hn banner, promises high quality multimedia over power, coaxial, phone and other home network wiring. It will give up to 20 times the throughput of existing wireless technologies and three times that of existing wired technologies.</p>
<p>The specifications will be used by chip manufacturers to build transceivers that can be incorporated into set-top boxes, residential gateways, home computers, home audio systems, DVD players, TVs or any other device that might be connected to a network now or in the future. Experts say that silicon companies will immediately start incorporating the specifications into transceivers, implying that G.hn-compliant products could be on the market as early as 2010.</p>
<p>Joyce Putscher, Principal Analyst at market research firm In-Stat, said, &#8220;Service operators have been looking for an international standard that encompasses multiple existing-wire mediums for video distribution. G.hn meets that requirement and it seems clear that with significant industry backing from service providers, semiconductor and equipment vendors, and the fast rate at which the process is moving to achieve a standard, we will see first equipment by 2010.&#8221;</p>
<p>&#8220;There’s a clear market need for a unified networking approach,&#8221; said Malcolm Johnson, Director of ITU’s Telecommunication Standardization Bureau. &#8220;With G.hn, every wire in every home around the world can become part of a home entertainment network. This will enable seamless communication between computers, HDTVs and telephones over existing wires. I expect that this exciting new technology will also foster innovations such as energy efficient smart appliances, home automation and telemedicine devices.&#8221;</p>
<p>Work on G.hn was started at the instigation of service providers looking to extend broadband and video services in the home. As well as its offer of greater speed, it may be bundled as complementary to Wi-Fi where G.hn offers greater coverage, extending, for example, to areas of a house where Wi-Fi does not reach.</p>
<p>The standard has achieved remarkable industry backing even before its publication. An industry group — the HomeGrid Forum — has been formed specifically to back G.hn. The goal of HomeGrid Forum is to market G.hn worldwide and to create a compliance and interoperability programme to ensure that products based on the standard will operate in any home around the world.</p>
<p>Other industry analysts backing the standard include Michael Wolf, Research Director at ABI Research. &#8220;If G.hn sees integration into carrier devices by 2010, we expect that some 42 million G.hn-compliant nodes will ship in 2013 in devices such as set-top boxes, residential gateways and other service provider CPE hardware,&#8221; Wolf said.</p>
<p>&#8220;A single, unified technology for multimedia networks over power lines, coaxial cable, and phone lines has the potential to enable simple, easy-to-use networking devices in the home,&#8221; said Kurt Scherf, analyst with market analyst firm Parks Associates. &#8220;We believe ITU’s work is an important step towards eliminating fragmentation in the industry and in achieving the vision of a networked home.&#8221;</p>
<p>Recommendation ITU-T G.9960 focuses on the physical or PHY layer, giving the data bit rate and quality of service necessary for triple-play residential services as well as business-type services delivered over xDSL, PON, or other access technology. In step with ITU guidelines on new standards development, several power saving modes have been incorporated. Ongoing work is focused on the media access control (MAC) layer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2008/12/22/new-global-standard-for-fully-networked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IXPs can play a role in developing Internet</title>
		<link>http://www.codezed.org/2008/12/12/ixps-can-play-a-role-in-developing-internet/</link>
		<comments>http://www.codezed.org/2008/12/12/ixps-can-play-a-role-in-developing-internet/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:50:48 +0000</pubDate>
		<dc:creator>brenda</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Sebastian Bellagamba]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=154</guid>
		<description><![CDATA[Participants at the Internet Governance Forum (IGF) have been reminded of the crucial role that Internet Exchange Points (IXPs) can play in developing Internet services and bringing a wide range of benefits to industry and users alike. The IGF is currently holding its third, annual meeting this week, bringing together stakeholders from governments, regulators, business, [...]]]></description>
			<content:encoded><![CDATA[<p>Participants at the Internet Governance Forum (IGF) have been reminded of the crucial role that Internet Exchange Points (IXPs) can play in developing Internet services and bringing a wide range of benefits to industry and users alike.</p>
<p>The IGF is currently holding its third, annual meeting this week, bringing together stakeholders from governments, regulators, business, civil society, and the technical community to discuss a wide-ranging agenda of Internet-related issues. The IGF was established by the United Nations as part of the mandate of the World Summit on the Information Society (WSIS).</p>
<p>During the workshop &#8220;The role of Internet Exchange Points in creating Internet capacity and bringing autonomy to developing nations,&#8221; leading technical experts explained the many technical and policy considerations that surround the formation and impact of IXPs.</p>
<p>Michuki Mwangi, Senior Education Manager at the Internet Society (ISOC) explained how Internet Service Providers can, by participating at exchange point facilities, enjoy immediate and ongoing benefits in network performance, quality of service, better access to all local content, and greatly reduced international transit costs.</p>
<p>International transit costs can be prohibitive barriers to the delivery and expansion of services, particularly in developing countries. But peering at an IXP means that interconnected ISPs can keep all their local Internet traffic within the local networks, avoiding the international fees.</p>
<p>As an example, Sebastian Bellagamba, ISOC&#8217;s Regional Bureau Manager for Latin America, explained that the experience in Argentina is that &#8220;between 35 and 38 percent of the Internet traffic goes through the local links once the IXP is established&#8221;.</p>
<p>These savings can be substantial, allowing lower cost of access for the local community. The performance benefits from avoiding the lag in international connections also improves most aspects of the Internet experience for users.</p>
<p>ISOC has an active programme of supporting IXP development and, among many activities, has produced a range of information detailing the technical, policy, and regulatory considerations involved in establishing successful IXPs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2008/12/12/ixps-can-play-a-role-in-developing-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zambian IT Skills Database</title>
		<link>http://www.codezed.org/2008/10/04/zambian-it-skills-database/</link>
		<comments>http://www.codezed.org/2008/10/04/zambian-it-skills-database/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 05:49:08 +0000</pubDate>
		<dc:creator>codezed</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=210</guid>
		<description><![CDATA[Please register on our site so that we can compile a list of Zambians with IT skills.]]></description>
			<content:encoded><![CDATA[<p>Please register on our site so that we can compile a list of Zambians with IT skills. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2008/10/04/zambian-it-skills-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Africa Telecentre Network underway</title>
		<link>http://www.codezed.org/2008/06/29/southern-africa-telecentre-network-underway/</link>
		<comments>http://www.codezed.org/2008/06/29/southern-africa-telecentre-network-underway/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:19:44 +0000</pubDate>
		<dc:creator>brenda</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Austin Chilala]]></category>
		<category><![CDATA[Chinyunyu Telecentre]]></category>
		<category><![CDATA[Dean Mulozi]]></category>
		<category><![CDATA[SATNET]]></category>
		<category><![CDATA[ZAA-ICTs]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=73</guid>
		<description><![CDATA[Efforts to set up Southern Africa Telecentre Network (SATNET) are underway with the Zambia Association for Advancement of ICTs (ZAA-ICTs) being the lead network for the project. ZAA-ICT Executive Coordinator, Dean Mulozi said there was need to have this network to help support the information development of rural telecentres. He said they were facilitating the [...]]]></description>
			<content:encoded><![CDATA[<p>Efforts to set up Southern Africa Telecentre Network (SATNET) are underway with the Zambia Association for Advancement of ICTs (ZAA-ICTs) being the lead network for the project.</p>
<p>ZAA-ICT Executive Coordinator, Dean Mulozi said there was need to have this network to help support the information development of rural telecentres. He said they were facilitating the development of the SATNET.<br />
A visit to Chinyunyu Community Multipurpose Telecentre in rural Zambia showed that when a community is involved in the setting up of a Telecentre the people embrace the centre as their own. Set up in 2006, the centre last year installed solar energy and a very small aperture terminal (VSAT) with the help of UNIDO which has enabled farmers to charge their mobile phone barriers and have access to the internet.</p>
<p>It is important that the centre realizes the money that it pays to the Communications Authority of Zambia as regulators fees and also the monthly subscription for the VSAT connection which is a very big challenge as the centre was in a rural location.</p>
<p>Austin Chilala Head of Kasis Agricultural Training Centre said the centre had received a seven acres of land as a donation to the project from Chief Bunda Bunda. The steering committee now plans to put up demonstration plots for the farmers and housing for stuff.</p>
<p>It is clear that Chinyunyu Telecentre does not need to exist in isolation but needs to learn from other telecentres are sustaining themselves which makes initiatives of setting up SATNET relevant.</p>
<p>There is also need of creating an electronic network before creating a physical network as this is very vital now that telecentres are being encouraged to provide internet services to their communities.</p>
<p>So far feedback from Chinyunyu farmers include that fact that they had learnt how to process chili and expand their fish farming activities as they accessed information from Chinyunyu Telecentre. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2008/06/29/southern-africa-telecentre-network-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting options in Zambia</title>
		<link>http://www.codezed.org/2008/06/11/hosting-options-in-zambia/</link>
		<comments>http://www.codezed.org/2008/06/11/hosting-options-in-zambia/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:35:40 +0000</pubDate>
		<dc:creator>codezed</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Hosting in Zambia]]></category>
		<category><![CDATA[Hosting Providers in Zambia]]></category>
		<category><![CDATA[Webhost]]></category>
		<category><![CDATA[Webhosts in Zambia]]></category>
		<category><![CDATA[Zambia Hosting]]></category>
		<category><![CDATA[Zambia Hosting Provider]]></category>
		<category><![CDATA[Zambian Hosting]]></category>
		<category><![CDATA[Zambian Webhost]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=61</guid>
		<description><![CDATA[Earlier this year, the OpenSourceZambia list received a question regarding hosting options in Zambia. There is a clear opportunity for an investor to stake a claim on serving the market and even more of an opportunity for entrepreneurs to provide value added services in Zambia. We&#8217;re in the process of compiling a mile-high view of [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the OpenSourceZambia list received a question regarding hosting options in Zambia. There is a clear opportunity for an investor to stake a claim on serving the market and even more of an opportunity for entrepreneurs to provide value added services in Zambia. We&#8217;re in the process of compiling a mile-high view of hosting services currently available in Zambia. If you know a company that should be featured please let us know. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2008/06/11/hosting-options-in-zambia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone in Zambia</title>
		<link>http://www.codezed.org/2008/06/09/iphone-in-zambia/</link>
		<comments>http://www.codezed.org/2008/06/09/iphone-in-zambia/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:26:04 +0000</pubDate>
		<dc:creator>codezed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.codezed.org/?p=67</guid>
		<description><![CDATA[Alas, it looks like Apple looked past Zambia for the next round of countries to release the iPhone in. At least, some fellow nations will benefit including South Africa, Kenya, Egypt, Niger, Mali, Senegal, Guinea, Guinea-Bissau, Ivory Coast, Cameroon, Botswana, Mauritus and Madagascar. If the iPhone were available in Zambia today, would you buy one?]]></description>
			<content:encoded><![CDATA[<p>Alas, it looks like Apple looked past Zambia for the next round of countries to release the iPhone in. At least, some fellow nations will benefit including South Africa, Kenya, Egypt, Niger, Mali, Senegal, Guinea, Guinea-Bissau, Ivory Coast, Cameroon, Botswana, Mauritus and Madagascar.</p>
<p><a href="None"><img class="aligncenter size-full wp-image-69" title="WWDC 2008 Keynote" src="http://www.codezed.org/wp-content/uploads/2008/06/wwdc-keynote.jpg" alt="WWDC, iPhone 3G, iPhone 2.0" width="500" height="258" /></a></p>
<p>If the iPhone were available in Zambia today, would you buy one? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codezed.org/2008/06/09/iphone-in-zambia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.codezed.org @ 2010-07-31 21:50:41 -->